hmei7 Negat1ve Shell
Server Information
Operating System : Linux webd002.cluster107.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_
PHP Version : 8.2.29
Storage : Total = 15.31 TB, Free = 8.96 TB [58%]
Disable Functions : _dyuweyrj4,_dyuweyrj4r,dl
CURL : ON | SSH2 : ON | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2025-06-25 10:01:15 etouristwh/users 0755 >> drwxr-xr-x
.. dir -- 2025-06-25 10:01:15 etouristwh/users 0755 >> drwxr-xr-x
ActivityDetails.ch... text/plain 975 B 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
AllCustomerActivit... text/plain 1.54 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
Apps.chunk.js text/plain 14.19 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
CreateCampaigns.ch... text/plain 3.63 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
CreateReward.chunk... text/plain 4.5 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
CustomerProfile.ch... text/plain 8.12 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
CustomerTableData.... text/plain 8.98 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
Dashboard.chunk.js text/plain 11.03 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
DisplayMessage.chu... text/plain 23.86 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
EarnCampaign.chunk... text/plain 17.06 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
EarnCampaignCard.c... text/plain 5.53 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
EarnPoints.chunk.j... text/plain 12.32 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
Email.chunk.js text/plain 11.18 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
Levels.chunk.js text/plain 24.11 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
LevelsTableData.ch... text/plain 2.52 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
License.chunk.js text/plain 3.18 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
ManagePoints.chunk... text/plain 39.19 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
MetricsDetails.chu... text/plain 796 B 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
Page.chunk.js text/plain 20.13 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
PointsChart.chunk.... text/plain 733 B 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
RevenueChart.chunk... text/plain 733 B 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
RewardCard.chunk.j... text/plain 6.74 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
RewardTableData.ch... text/plain 5.62 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
Rewards.chunk.js text/plain 19.82 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
RewardsChart.chunk... text/plain 733 B 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
Settings.chunk.js text/plain 8.71 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
Statistics.chunk.j... text/plain 4.91 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
main.bundle.js text/plain 795.41 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
main.bundle.js.LIC... text/plain 1.77 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
wlr-lodash.chunk.j... text/plain 13.87 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
wlr-quill.chunk.js text/plain 209.56 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
wlr-quill.chunk.js... text/plain 127 B 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
wlr-react-google-c... text/plain 12.34 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
wlr-react-quill.ch... text/plain 33.3 KB 2025-06-25 10:01:15 etouristwh/users 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve